
From the two powerful engine alternatives to the numerous standard safety features, each Freightliner Sprinter Cargo CUV starts out as a superior vehicle. But with a laundry list of available options, it can only get better.
- STANDARD
O - OPTIONAL
P - PACKAGE
| 2500 | 3500 | ||||||
| 144" | 170" | 170" E | 144" | 170" | 170" E | ||
| 2TB — Includes luxury driver’s and front-passenger bucket seats, hinged lid for center stack bin, driver’s seat base power outlet, cruise control and locking glove box. | O | O | O | O | O | O | |
| 3.0L CRD Turbo Diesel V6 / 5-speed automatic with AutoStick® |
|
|
|
|
|
| |
| 3.5L Gas V6 / 5-speed automatic with AutoStick® | O | O | O | N/A | N/A | N/A | |
| Accessory Group — Includes high-pressure headlamp washer, rain and light sensor, fog lamps and High-Intensity Discharge (HID) Bi-Xenon headlamps | O | O | O | O | O | O | |
| Adaptive Electronic Stability Program (ESP) |
|
|
|
|
|
| |
| Air Bags | |||||||
| — Driver and front-passenger |
|
|
|
|
|
| |
| — Supplemental front driver, side | O | O | O | O | O | O | |
| — Supplemental front seat, driver and outboard front-passenger side (included with Security Group) (not available with dual front-passenger seat) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Supplemental side-curtain, front (included in Security Group) (not available with delete roof and rear wall on Chassis Cab CUV) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Front-passenger air bag delete (included with passenger jump seat and cargo partition with sliding door) | P | P | P | P | P | P | |
| Air Conditioning — Front, includes automatic temperature control and temperature gauge |
|
|
|
|
|
| |
| Alarm — Rear, back-up | O | O | O | O | O | O | |
| Alternator | |||||||
| — 180-amp |
|
|
|
|
|
| |
| — 220-amp (included in Contractor Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Auxiliary Battery — Includes battery disconnect relay (included in Contractor Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Auxiliary belt drive — For auxiliary alternator (not available with 3.5L gas engine) | O | O | O | O | O | O | |
| Auxiliary Heater — Electric powered |
|
|
|
|
|
| |
| Axle Ratio | |||||||
| — 3.92 (diesel only) — 3.92 (diesel only) |
|
|
|
|
|
| |
| — 4.18 (diesel only) | O | O | O | O | O | O | |
| — 4.72 (standard with 3.5L gas engine only) | P | P | P | ||||
| — 5.10 (available with 3.5L gas engine only) | O/P | O/P | O/P | ||||
| Back-up Camera group — includes display monitor, back-up camera and back-up camera prep (late availability) | O | O | O | O | O | O | |
| Back-up Camera Prep — Rear (late availability) | O | O | O | O | O | O | |
| Battery | |||||||
| — 100-amp |
|
|
|
|
|
| |
| — 95-amp — High-density, deep-discharge (included with heavy-duty rear air conditioning) | O | O | O | O | O | O | |
| Battery master switch — single-pole |
|
|
|
|
|
| |
| Brakes — Four-wheel antilock brakes (ABS) |
|
|
|
|
|
| |
| Cargo Group I — Includes rear door right and left side assist handles, full laminated wood cargo panels, lashing straps and rear cargo tie-downs | O | O | O | O | O | O | |
| Cargo Group II — Includes rear door right and left side assist handles, lashing straps, rear cargo tie-downs, and half-laminated wood cargo panels | O | O | O | O | O | O | |
| Cargo Panels | |||||||
| — Full laminated fiberboard (included with Cargo Group I) | O | O | O | O | O | O | |
| — Half-laminated wood (included with Cargo Group II) | P | P | P | P | P | P | |
| Cargo Partition | |||||||
| — Separates front cabin from cargo area with a metal partition (includes B-pillar handle) | O | O | O | O | O | O | |
| — Cargo partition provisions | O | O | O | O | O | O | |
| — Cargo partition with sliding door — Deletes passenger air bag, adds passenger seat (includes B-pillar handle and passenger jump seat) (Only available on High and Mega Roof) | O | O | O | O | O | O | |
| — Cargo partition with sliding window (includes B-pillar handle) | O | O | O | O | O | O | |
| — Cargo partition with window (includes B-pillar handle) | O | O | O | O | O | O | |
| Cargo Tie-Down Rail System— Rear (not available with wood floor delete, or cargo partition with sliding door) | O | O | O | O | O | O | |
| Cold Climate Comfort Group I — Includes heated windshield (power heated mirrors on Cargo CUV and Chassis Cab CUV), heated driver’s and front-passenger seats | O | O | O | O | O | O | |
| Contractor Group — Includes 220-amp alternator, auxiliary battery, auxiliary battery disconnect relay, 2 additional keys, driver's seat base power outlet, road hazard warning lamp | O | O | O | O | O | O | |
| Crew CUV Group — Includes Window Group I, 3-passenger 1st-row rear bench seat, Passenger CUV floor | O | O | O | O | O | O | |
| Door(s) | |||||||
| — Right, sliding |
|
|
|
|
|
| |
| — Left, sliding (not available with Crew CUV Group) (no glass) | O | O | O | O | O | O | |
| — Power sliding – driver side (late availability) | O | O | O | O | O | O | |
| — Power sliding – passenger side (late availability) | O | O | O | O | O | O | |
| — Rear, hinged with magnetic catches (270-degree opening) |
|
|
|
|
|
| |
| Fascia — Front, Dark Gray |
|
|
|
|
|
| |
| First Aid Kit — Included in Security Group | O/P | O/P | O/P | O/P | O/P | O/P | |
| floor covering — Front, rubber |
|
|
|
|
|
| |
| FRONT Auxiliary Heater — (Diesel engine only); 3 available (5 kw, 5 kw with timer, and dual-function 5/10 kw with timer) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Front Axle — Reinforced | O | O | O | ||||
| Fuel tank — 25-gallon |
|
|
|
|
|
| |
| Glass | |||||||
| — Tinted windshield |
|
|
|
|
|
| |
| — Sunscreen (tinted) (requires rear door window defroster and requires one of the Window Groups, rear door windows, or rear window wiper/washer on Cargo CUV) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Glazing, Cargo CUV (requires Window Group IV) | O | O | O | O | O | O | |
| GVW Rating | |||||||
| — 8,550 lb |
|
|
| ||||
| — 9,990 lb |
|
|
| ||||
| — 11,030 lb | O | O | O | ||||
| Headlamps | |||||||
| — Halogen |
|
|
|
|
|
| |
| — High Intensity Discharge (HID) Bi-Xenon (included with Accessory Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Daytime running | O | O | O | O | O | O | |
| Idle Control | |||||||
| — Adjustable (includes Parametric Special Module) | O | O | O | O | O | O | |
| — Preset (includes Parametric Special Module) | O | O | O | O | O | O | |
| Insulation | |||||||
| — Front (packaged with Rear Heater Groups) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Rear floor (included with Base Insulation Group) (requires Cargo Group I and II on Cargo CUV) | O | O | O | O | O | O | |
| Jack — Hydraulic |
|
|
|
|
|
| |
| Keyless entry |
|
|
|
|
|
| |
| Lamp | |||||||
| — Tire Pressure Monitoring Warning |
|
|
| ||||
| — Road Hazard Warning (included in Security Group and Contractor Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Lamps - front dome |
|
|
|
|
|
| |
| Light Group — Includes overhead console with 2 reading lamps, courtesy lamps (rear convenience lighting included in 2TB on Passenger CUV) | O | O | O | O | O | O | |
| Panels | |||||||
| — Full fiberboard side panel (included with Cargo Group I) | P | P | P | P | P | P | |
| — Half fiberboard side panel (included with Cargo Group II) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Half PVC side panel | O/P | O/P | O/P | O/P | O/P | O/P | |
| ParkSense® — Front/Rear park assistance system | O | O | O | O | O | O | |
| Power outlet — 12-volt, in the instrument panel |
|
|
|
|
|
| |
| Rails | |||||||
| — Lashing (sidewall-upper) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Lashing (sidewall-waistline) | O | O | O | O | O | O | |
| — Cargo tie-down (floor-mounted tie-down system) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Rear Axle Stabilizer — Reinforced | O | O | O | O | O | O | |
| Rear Heater Group II (Diesel engine only) — Includes front and rear auxiliary heater, front insulation on Cargo CUV and front/rear insulation on Passenger CUV | O | O | O | O | O | O | |
| Rear Heater Group III (Diesel engine only) — Includes rear auxiliary heater, auxiliary heater booster, remote control for auxiliary heating, front insulation on Cargo CUV and front/rear insulation on Passenger CUV | O | O | O | O | O | O | |
| Rear Heater Group IV (Diesel engine only) — Includes rear auxiliary heater, front insulation on Cargo CUV and front/rear insulation on Passenger CUV | O | O | O | ||||
| Rear Heater Group I (Diesel engine only) — Includes heater booster, rear auxiliary heater, front insulation on Cargo CUV and front/rear insulation on Passenger CUV | O | O | O | O | O | O | |
| Roof | |||||||
| — Standard |
| ||||||
| — High | O |
|
|
|
|
| |
| — Mega Roof, White, or painted body-color | O | O | |||||
| Seat Belts — 3-point seat belts with pyrotechnic belt tensioners and belt force limiters for the driver and front passenger and 5-position manual height adjusters on the B-pillars |
|
|
|
|
|
| |
| Seats | |||||||
| — Cloth-trimmed reclining driver and front-passenger bucket seats with armrests and headrests in Black |
|
|
|
|
|
| |
| — Cloth-faced reclining driver and front-passenger bucket seats with armrests and headrest in Gray | O | O | O | O | O | O | |
| — Vinyl high-back bucket seats in Black | O | O | O | O | O | O | |
| — Luxury bucket, driver and front passenger (includes comfort headrest) (included in 2TB) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Driver suspension (includes comfort headrest) (included with Comfort Seating Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Passenger suspension (includes comfort headrest) (included with Comfort Seating Group) (requires driver suspension seat) (not available with partition with sliding door) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Dual front-passenger (includes interior assist handle) (not available with luxury bucket seats or Crew CUV Group) | O | O | O | O | O | O | |
| — Heated, driver (included with Cold Climate Comfort Group I) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Heated, front-passenger (included with Cold Climate Comfort Group I) (requires heated driver’s seat) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — 5-passenger Crew CUV seating (includes 3-passenger 1st-row rear bench) | P | P | P | P | P | P | |
| Security Alarm — Includes overhead console with 2 reading lamps (included in Security Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Security Group — Includes supplemental front-seat side air bags, supplemental front side-curtain air bags, puncture sealant and portable air compressor, security alarm, first aid kit, and road hazard warning lamp | O | O | O | O | O | O | |
| Shelf — above front windshield |
|
|
|
|
|
| |
| Sound/Entertainment | |||||||
| — AM/FM stereo with CD player |
|
|
|
|
|
| |
| — AM/FM stereo with CD player with 6-disc CD changer and telephone connection capacity (includes 5 front, and on Passenger CUV, includes 8 rear speakers) (Included with Premium Sound Group I) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Splash guards — Front and rear (Chassis Cab CUV, front only) |
|
|
|
|
|
| |
| Spring Damping — Rear | O | O | O | ||||
| Steering — Power rack-in-pinion with tilt/telescope column and four-spoke steering wheel |
|
|
|
|
|
| |
| Suspension | |||||||
| — Front stabilzation |
|
|
|
|
| ||
| — Upgraded with front stabilzation | O | O | O | ||||
| — With front and rear stabilzation |
| O | O | O | |||
| — Heavy-duty with front and rear stabilzation | O | O | O | O | O | O | |
| Tool Kit |
|
|
|
|
|
| |
| Top-speed Limitation — 74-mph | O | O | O | O | O | O | |
| Traction Control |
|
|
|
|
|
| |
| Trailer Tow Group — Includes 7-pin trailer plug, hitch receiver (deletes tow hooks) (not available with Dark Gray rear bumper with step pad) | O | O | O | O | O | O | |
| Trim — Rear wall (Chassis Cab CUV requires cargo partition / Cargo CUV requires cargo partition with window or cargo partition with sliding window) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Warning Chimes |
|
|
|
|
|
| |
| Washer — High-pressure headlamp (included with Accessory Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Wheel(s) | |||||||
| — 16" x 6.5" steel |
|
|
| ||||
| — 16" x 6.5" aluminum | O | O | O | ||||
| — Steel, painted Jet Black | O | O | O | O | O | O | |
| — 16" x 5.5" steel |
|
|
| ||||
| — Steel, painted Arctic White | O | O | O | O | O | O | |
| — Dual rear |
|
|
| ||||
| — Spare, full size |
|
|
|
|
|
| |
| Window Group I — Includes left- and right-side front fixed window (included with Crew CUV Group) | O/P | O/P | O/P | O/P | O/P | O/P | |
| Window Group II — Includes front right-side fixed window and rear door windows | O | O | O | O | O | O | |
| Window Group III — Includes front right- and left-side fixed windows and rear door windows | O | O | O | O | O | O | |
| Window Group IV — Includes front right- and left-side fixed windows, right- and left-center windows (on 170-inch wheelbase models only), right- and left-rear windows and rear door windows | O | O | O | O | O | O | |
| Windshield | |||||||
| — Tinted |
|
|
|
|
|
| |
| — Insulated with band filter (included with 2TB) | O/P | O/P | O/P | O/P | O/P | O/P | |
| — Heated (included with Cold Climate Comfort Group I) (requires rain and light sensor) | O/P | O/P | O/P | O/P | O/P | O/P |








